> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apostate.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Latest results

> Dated results of the Apostate test suite: the offline checks and public detector pages, per host.

Each section is the newest run of the [test suite](/testing/overview) on one host. The raw result files are in [`tests/results/`](https://github.com/heretic-tech/apostate/blob/main/tests/results). Live results depend on the network the run used; the table names it.

## Debian GNU/Linux 13 (trixie) aarch64, 14 cores, 16 GiB

|              |                                                                                                                               |
| ------------ | ----------------------------------------------------------------------------------------------------------------------------- |
| Date         | 2026-09-27                                                                                                                    |
| Apostate     | 0.4.3, Chromium 152.0.7977.83                                                                                                 |
| Personas     | windows, macos, linux, seeds 42, 1337                                                                                         |
| Launch modes | bare, package, headless                                                                                                       |
| Network      | Docker container on a Mac, residential broadband, no proxy                                                                    |
| Result file  | [`2026-09-27-linux-arm64.json`](https://github.com/heretic-tech/apostate/blob/main/tests/results/2026-09-27-linux-arm64.json) |

### Offline checks

| Checks                                                                                                          | Tests | Result                              |
| --------------------------------------------------------------------------------------------------------------- | ----- | ----------------------------------- |
| [No automation traces](https://github.com/heretic-tech/apostate/blob/main/tests/test_automation.py)             | 72    | 72 passed                           |
| [Every context agrees](https://github.com/heretic-tech/apostate/blob/main/tests/test_contexts.py)               | 36    | 36 passed                           |
| [The page reads the composed machine](https://github.com/heretic-tech/apostate/blob/main/tests/test_profile.py) | 168   | 136 passed, 24 known gap, 8 skipped |
| [Same seed, same machine](https://github.com/heretic-tech/apostate/blob/main/tests/test_determinism.py)         | 30    | 24 passed, 6 known gap              |
| [Host mode](https://github.com/heretic-tech/apostate/blob/main/tests/test_host_mode.py)                         | 1     | 1 passed                            |

Known gaps met on this host: `host-cap`, `host-pointer`, `linux-headless-webgpu`. [Known gaps](/known-gaps) describes each.

## macOS 26.6.2 arm64, Apple M4 Max, 14 cores, 36 GiB

|              |                                                                                                                               |
| ------------ | ----------------------------------------------------------------------------------------------------------------------------- |
| Date         | 2026-09-27                                                                                                                    |
| Apostate     | 0.4.3, Chromium 152.0.7977.83                                                                                                 |
| Personas     | windows, macos, linux, seeds 42, 1337                                                                                         |
| Launch modes | bare, package, headless                                                                                                       |
| Network      | residential broadband, no proxy                                                                                               |
| Result file  | [`2026-09-27-macos-arm64.json`](https://github.com/heretic-tech/apostate/blob/main/tests/results/2026-09-27-macos-arm64.json) |

### Offline checks

| Checks                                                                                                          | Tests | Result                              |
| --------------------------------------------------------------------------------------------------------------- | ----- | ----------------------------------- |
| [No automation traces](https://github.com/heretic-tech/apostate/blob/main/tests/test_automation.py)             | 72    | 72 passed                           |
| [Every context agrees](https://github.com/heretic-tech/apostate/blob/main/tests/test_contexts.py)               | 36    | 36 passed                           |
| [The page reads the composed machine](https://github.com/heretic-tech/apostate/blob/main/tests/test_profile.py) | 156   | 124 passed, 24 known gap, 8 skipped |
| [Same seed, same machine](https://github.com/heretic-tech/apostate/blob/main/tests/test_determinism.py)         | 30    | 24 passed, 6 known gap              |
| [Host mode](https://github.com/heretic-tech/apostate/blob/main/tests/test_host_mode.py)                         | 1     | 1 passed                            |

Known gaps met on this host: `api-keys-infobar`, `apple-gpu-limits`, `host-media-devices`. [Known gaps](/known-gaps) describes each.

### Public detectors

| Detector                                                                           | Pass when                                                                          | Apostate, windows persona                                                                                        | Apostate, macos persona                                            | Apostate, linux persona                                            | Stock Chromium (Playwright)                                                                                                                       | Google Chrome (Playwright)                                                                               |
| ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| [sannysoft](https://bot.sannysoft.com)                                             | no failed row in the intoli and fpscanner tables                                   | pass: 31 passed, 0 failed                                                                                        | pass: 31 passed, 0 failed                                          | pass: 31 passed, 0 failed                                          | 18 passed, 12 failed (User Agent, WebDriver, Chrome, Permissions)                                                                                 | 27 passed, 4 failed (User Agent, WebDriver, HEADCHR\_UA, CHR\_MEMORY)                                    |
| [deviceandbrowserinfo](https://deviceandbrowserinfo.com/are_you_a_bot)             | isBot is false                                                                     | pass: isBot false                                                                                                | pass: isBot false                                                  | pass: isBot false                                                  | isBot true: hasBotUserAgent, hasInconsistentTimingResolution, hasWebdriverInFrameTrue, hasWebdriverTrue                                           | isBot true: hasBotUserAgent, hasInconsistentTimingResolution, hasWebdriverInFrameTrue, hasWebdriverTrue  |
| [rebrowser](https://bot-detector.rebrowser.net)                                    | no red test                                                                        | pass: no red test                                                                                                | pass: no red test                                                  | pass: no red test                                                  | red: navigatorWebdriver, useragent, viewport                                                                                                      | red: navigatorWebdriver, viewport                                                                        |
| [creepjs](https://abrahamjuliot.github.io/creepjs/)                                | 0% headless and 0% stealth                                                         | pass: 0% headless, 0% stealth, 19% like headless                                                                 | pass: 0% headless, 0% stealth, 31% like headless                   | pass: 0% headless, 0% stealth, 31% like headless                   | 100% headless, 0% stealth, 94% like headless                                                                                                      | 100% headless, 0% stealth, 44% like headless                                                             |
| [browserscan](https://www.browserscan.net/bot-detection)                           | test result Normal                                                                 | pass: Normal                                                                                                     | pass: Normal                                                       | pass: Normal                                                       | Robot                                                                                                                                             | Robot                                                                                                    |
| [fingerprint-scan](https://fingerprint-scan.com)                                   | bot score, reported only                                                           | bot score 30/100                                                                                                 | bot score 15/100                                                   | bot score 100/100                                                  | bot score 100/100                                                                                                                                 | bot score 100/100                                                                                        |
| [iphey](https://iphey.com)                                                         | verdict Trustworthy                                                                | known gap: Unreliable (inconsistent browser fingerprint (roadmap); inconsistent browser fingerprint (butterfly)) | known gap: Unreliable (inconsistent browser fingerprint (roadmap)) | known gap: Unreliable (inconsistent browser fingerprint (roadmap)) | Unreliable (inconsistent browser fingerprint (wine); automated browser environment signal (jungle); automated browser environment signal (diver)) | Unreliable (automated browser environment signal (jungle); automated browser environment signal (diver)) |
| [recaptcha-v3](https://recaptcha-demo.appspot.com/recaptcha-v3-request-scores.php) | score of 0.5 or more                                                               | pass: score 0.9                                                                                                  | pass: score 0.9                                                    | pass: score 0.9                                                    | score 0.9                                                                                                                                         | score 0.9                                                                                                |
| [turnstile-seleniumbase](https://seleniumbase.io/apps/turnstile)                   | Turnstile token within 30 s                                                        | pass: token after one click                                                                                      | pass: token after one click                                        | pass: token after one click                                        | no token                                                                                                                                          | no token                                                                                                 |
| [turnstile-managed](https://peet.ws/turnstile-test/managed.html)                   | Turnstile token within 30 s                                                        | pass: token after one click                                                                                      | pass: token after one click                                        | pass: token after one click                                        | no token                                                                                                                                          | no token                                                                                                 |
| [turnstile-non-interactive](https://peet.ws/turnstile-test/non-interactive.html)   | Turnstile token within 30 s                                                        | pass: token                                                                                                      | pass: token                                                        | pass: token                                                        | token                                                                                                                                             | token                                                                                                    |
| [fingerprintjs](https://demo.fingerprint.com/playground)                           | no bot, tampering, anti-detect, virtual machine, developer tools or incognito flag | pass: suspect score 4, no browser flags                                                                          | pass: suspect score 4, no browser flags                            | fail: suspect score 18, flags: tampering, anti\_detect\_browser    | suspect score 43, flags: virtual\_machine, developer\_tools, incognito, bot                                                                       | suspect score 29, flags: developer\_tools, incognito, bot                                                |
